|  | |||||||||||||
|  | Spiral Cables |  | |||||||||||
|  | |||||||||||||
| 
 | |||||||||||||
Technical Information
| Working Voltage | 300/500V | 
| Temp Range | -15°C to +80°C | 
| Extension Ratio | 6 - 1 | 
Technical Data
| Cores&   mm² | CableO/D   mm | CoilO/D   mm | 
| Polyurethane | ||
| 2 x 0.09 | 3.0 | 11 | 
| 3 x 0.09 | 3.3 | 11 | 
| 4 x 0.09 | 3.3 | 11 | 
| 5 x 0.09 | 4.0 | 14 | 
| 7 x 0.09 | 4.3 | 16 | 
| 3 x 0.14 | 3.5 | 13 | 
| 4 x 0.14 | 3.8 | 14 | 
| 5 x 0.14 | 4.3 | 15 | 
| 8 x 0.14 | 4.7 | 17 | 
| 1 x 0.2 | 3.2 | 11 | 
| 2 x 0.2 | 4.0 | 14 | 
| 4 x 0.2 | 4.8 | 17 | 
| 6 x 0.2 | 5.5 | 19 | 
| 7 x 0.2 | 5.5 | 19 | 
| 9 x 0.2 | 6.0 | 22 | 
| 2 x 0.75 | 7.5 | 26 | 
| 3 x 0.75 | 8.0 | 27 | 
| 4 x 0.75 | 8.5 | 30 | 
| 5 x 0.75 | 10.0 | 36 | 
| 6 x 0.75 | 12.0 | 43 | 
| 7 x 0.75 | 12.0 | 43 | 
| 15 x 0.75 | 16.5 | 65 | 
| 2 x 1 | 7.0 | 26 | 
| 3 x 1 | 7.5 | 28 | 
| 4 x 1 | 9.0 | 35 | 
| 2 x 1.5 | 9.5 | 35 | 
| 3 x 1.5 | 11.0 | 38 | 
| 4 x 1.5 | 12.0 | 50 | 
| 5 x 1.5 | 13.0 | 51 | 
| 8 x 1.5 | 15.0 | 55 | 
| 3 x 2.5 | 12.5 | 50 | 
| 4 x 2.5 | 13.5 | 49 | 
| 5 x 2.5 | 13.5 | 49 | 
| 7 x 2.5 | 15.0 | 62 | 
| 3 x 4 | 15.0 | 55 | 
| 2 x 6 | 14.0 | 60 | 
| 3 x 6 | 14.5 | 61 | 
Polyurethane Sheathed Spirals forBattery Charging Equipment
| Cores& mm² | CableO/D mm | CoilO/D mm | 
| 2 x 6 | 14.0 | 60 | 
| 3 x 6 | 14.5 | 61 | 
| 1 x 35 | 15.5 | 72 | 

